Compare
Full Fragrance Name >> | Brand | Segment | Internal Code | Olfactive Family | Final Star | Business Unit | RSL Compliant | Vegan Friendly | Contains Lilial | Parent Name | Supplier | Production Site | Olfactive Families (1 Descriptor) | Olfactive Families (3 Descriptor) | Current Concepts | Concepts | Other Suitable Formats | Suitable Concepts | Current Regions | Current Formats | Sales Code | % Naturally Derived Content | Background | EO Breakdown | Suitable Bases | % Naturally Content | Total EO Content | % Biodegradability (Readily) | % Biodegradability (Ultimate) | Volumes KG | Current Fragrance Claimable Benefits | Other Suitable Fragrance Claimable Benefits | Consumer Data Summary | Project Name | Short Fragrance Description | Long Fragrance Description | Group Format | Color Association | Fragrance TDS Code | Fragrance Pyramid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEDARWOOD OIL 13710 PPA-… | Old English | Surface Care | CO5003504 | Woody | Hygiene | CEDARWOOD OIL | givaudan | Cali | woody-leather-green | orientalspicy, woody, | - | Woody and Oriental concepts | Trigger Spray Wipes | Woody and Oriental concepts | Surface/Toilet - Wax Polish (Liquid) | OM 951 | 75.0 | To keep but not leverage, very low volume. | CEDARWOOD OIL* (50.00% and greater)/CEDARWOOD OIL* (1.00% - 9.99%) | - | 75.0 | 75.0 | 75.0 | 75.0 | 2018: 120, 2019: 150, | - | - | - | Tbc | - | Classic woody notes are … | polish | 120 |
|
|||||||
CLEANCLE 195840 | Exit Mould, Harpic, Napisan | Dish, Fabric Care, Surface Care | 0380419 | HerbalAromatic, Green, | Hygiene | CLEANCLE | firmenich | Nowy Dwor, Sao Paulo, Iksan, Mexico City, Australia Copackers | aromatic-fougere-agresticgreen-aromatic-lavender, herbal-fougere-aromatic, | aldehydicambery, floral, | - | - | HDLD, HDPD, Stain remover, Dish, ADW, Toilet Block | - | Surface/Toilet - Bleach, Fabric/Carpet - Pre-Treat Trigger (Liquid), Dish - Manual Dishwash Liquid | 195840 | 66.66 | Cleancle is very eucaluptus / camphor, quite straightforward and fresh; Cleancle is strategic for Australia; therefore we keep this in the portfolio; Alkaline base. | - | - | 60.0 | 60.0 | 82.5 | 98.0 | 2018: 540, 2019: 540, 2020: 640 | - | - | - | Tbc | - | - | dish, fabric treatment, bleach | 540 |
|
|||||||
LEMON 940000 CUP | Easy Off | Surface Care | 0093644 | Citrus | Hygiene | LEMON CUP | iff | Vietnam Copackers, St Peters, Belle Mead | citrus | citruslemon, lime, | - | - | - | - | Surface/Toilet - Dilutable | 940000 | 76.89 | Lemon 94000000 CUP is a cheap and stable lemon fragrance for oven cleaners; Replace all oven cleaners (all in citrus profile) to Lemon 94000000 CUP; The lemon 2531-Y CUP that is used in polishes, should be replaced by the polish portfolio lead. | ORANGE TERPENES | - | 63.0 | 55.0 | 99.9 | 100.0 | 2018: 5806, 2019: 6205, | - | - | - | Tbc | - | Fresh citrus green tart … | oven cleaners | 5806 |
|
|||||||
LEMON CPD 228182 | Old English | Surface Care | 0091347 | Citrus | Hygiene | LEMON | firmenich | St Peters | citrus | citruslemon, lime, | - | - | Wipes, Windows and furniture cleaner | - | Surface/Toilet - Apc/Mpc | 228182 | 74.43 | Better options available for Citrus lemon profile. | COPAIBA ESSENTIAL OIL LITSEA CUBEBA ESSENTIAL OIL LEMON ESSENTIAL OIL TERPENES | - | 50.95 | 50.88 | 82.28 | 96.42 | 2018: 1770, 2019: 1475, 2020: 1650 | - | - | - | Tbc | - | - | apc | 1770 |
|
|||||||
W-1364 | Jik | Surface Care | 383239 - SA | Citrus | Hygiene | W-1364 | givaudan | Elandsfontein | citrus | citrus, orange, | - | - | - | - | Surface/Toilet - Trigger Spray | W-1364 | 85.0 | Lemon 94000000 CUP is a cheap and stable lemon fragrance for oven cleaners; Replace all oven cleaners (all in citrus profile) to Lemon 94000000 CUP - potential for harmonization. | ORANGE OIL* (20.00% - 49.99%)/ORANGE OIL* (20.00% - 49.99%)/PINENE ALPHA (10.00% - 19.99%) | - | 75.0 | 65.0 | 60.0 | 100.0 | 2018: 10, 2019: 10, 2020: 10 | - | - | - | Tbc | - | A straight orange citrus… | oven cleaners | 10 |
|
|||||||
BLUE BOOST LF CAPS T1203… | Flor | Fabric Care | 3093794 | Green | Hygiene | BLUE BOOST | takasago | Porto Alto, Granollers | green-aromatic-lavender | aromaticfloral, green, | - | - | - | - | Fabric/Carpet - Encapsulates | T12036082-S | 60.9 | Recent launch as part of Botanicals fabric softener line. Fragrance encaps. Monitor sales. | PATCHOULI OIL 0.1 - <1% | - | 56.7 | 0.26 | 21.0 | 21.0 | 2019: 21787, 2020: 53202 | MOC Elimination (Amines, Thiol) : Claim level MOC Prevention deoeffective : Claim level MOC Prevention wet n fresh : Claim level | - | - | Tbc | - | - | fabric softeners | 0 |
|
|||||||
EXTRA BURST T12032242-S | Flor | Fabric Care | 3189911 | Green | Hygiene | EXTRA BURST | takasago | Na | green-aromatic-lavender | aromaticfruity, green, | - | - | - | - | Fabric/Carpet - Encapsulates | T12032242-S | 69.8 | New generation fragrance encaps. Still under validation. | NONE | - | 58.3 | - | 21.9 | 22.0 | 2020: 10 | MOC Elimination (Amines, Thiol) : Claim level MOC Prevention deoeffective : Claim level MOC Prevention wet n fresh : Claim level | - | - | Tbc | - | This Aromatic fragrance … | fabric softeners | 0 |
|
|||||||
YUZU RF 3499 CONF EO1214… | Fabulon | Fabric Care | 0066576 | Citrus | Hygiene | YUZU | givaudan | St Peters, Belle Mead | citrus | citrusgreen, musky, | - | - | - | - | Fabric/Carpet - Ironing Aid | EO121404/00 | 61.96 | Sparkling zesty clean citrus; Leverage as another option citrus carpet cleaner and used in several applications. | ORANGE OIL* (1.00% - 9.99%)/ORANGE OIL* (20.00% - 49.99%)/LITSEA CUBEBA OIL* (1.00% - 9.99%)/LIME OIL* (0.10% - 0.99%) | - | 52.71 | 52.71 | 91.66 | 97.99 | - | - | - | - | Tbc | - | A classic zesty citrus f… | carpet cleaner | 3628.739 |
|
|||||||
DAYTONA 446890 | Easy Off, Veja, Windolene | Surface Care | 0075699 | Citrus | Hygiene | DAYTONA | firmenich | Nowy Dwor, St Peters, Elandsfontein, Sao Paulo, Cali, Shashi, Mexico City, Costa Rica Copackers, Australia Copackers, Florencio Varela, Venezuela Copackers, Malaysia Copackers | citrus | aldehydiccitrus, green, | Anti-Grease Orange Aromas - Naranja Cobra Active Orange Dummy Brand Naranja Lysol Orange Lysol Orange (Trigger) | - | Wipes, Windows and furniture cleaner | - | Surface/Toilet - Apc/Mpc | 446890 | 62.96 | Daytona has been replaced by Naivian in Latam; Naivian is more modern than Daytona. | LITSEA CUBEBA ESSENTIAL OIL ORANGE SWEET E.O (COLD PRESSED) ORANGE SWEET E.O (COLD PRESSED) ORANGE SWEET E.O (COLD PRESSED) | - | 55.79 | 55.79 | 98.07 | 99.7 | 2018: 4410, 2019: 32660, 2020: 1515 | - | - | - | Tbc | - | - | glass cleaner, apc | 4410 |
|
|||||||
LEMON CURL EN120159/00 | Marc | Surface Care | n/a | Citrus | Hygiene | LEMON CURL | givaudan | Na | citrus | aldehydiccitronella, citrus, | - | - | Wipes, Windows and furniture cleaner | - | Surface/Toilet - Apc/Mpc | EN120159/00 | 60.53 | Low volume Citronella profile should be replaced.Lemon Curl is very low volume , goes to co-packer; replace by another citronella type fragrance for example CPD Citronella and Citron 024446. | ORANGE OIL* (20.00% - 49.99%)/CITRONELLA OIL* (1.00% - 9.99%)/LEMON TERPENES (1.00% - 9.99%)/LITSEA CUBEBA OIL* (1.00% - 9.99%)/LEMON OIL* (0.10% - 0.99%) | - | 56.36 | 47.27 | 78.49 | 92.39 | 2018: 70, 2019: 70, 2020: 210 | - | - | - | Tbc | - | A zesty lemon citrus wit… | apc | 70 |
|
|||||||
JETTALIA 195521 | St Marc | Surface Care | 0077949 | Citrus | Hygiene | JETTALIA | firmenich | Derby, Mexico City, | citrus | citrusfloral, powdery, | - | - | Wipes, Windows and furniture cleaner | - | Surface/Toilet - Apc/Mpc | 195521 | 57.6327 | Citrus bucket, could be replaced by Citrus Grove (Takasago). Old fragrance | ORANGE SWEET E.O (DISTILLATE) | - | 50.3448 | 50.3448 | 86.6037 | 87.8891 | 2018: 720, 2019: 1260, 2020: 720 | - | - | - | Tbc | - | - | apc, polish | 720 |
|
|||||||
PPB 1016 (TDS 510539 RYA… | Cobra | Surface Care | 510539 | Lavender | Hygiene | PPB 1016 | givaudan | St Peters | lavender-agrestic-fougere | aromaticfloral, lavender, | - | - | Aerosols, Wipes | - | Surface/Toilet - Wax Polish (Liquid) | PPB 1016 | 100.0 | Tail fragrance; low volume. | ORANGE OIL* (50.00% and greater) | - | 52.9 | 52.9 | 100.0 | 100.0 | 2018: 340, 2019: 522, 2020: 692 | - | - | - | Tbc | - | A fruity lavender with a… | polish | 340 |
|
|||||||
FT YUZU NQ EAB36947/00 | Vanish | Fabric Care | 8081871 | Citrus | Hygiene | YUZU | givaudan | Vietnam Copackers, Nowy Dwor, St Peters, Derby, Klin, Belle Mead | citrus | citrusgreen, musky, | - | - | - | - | Fabric/Carpet - Carpet Foam | EAB36947/00 | 69.65 | Sparkling zesty clean citrus; Leverage as another option citrus carpet cleaner. | GRAPEFRUIT OIL* (50.00% and greater)/ORANGE OIL* (1.00% - 9.99%)/EUCALYPTUS OIL* (0.10% - 0.99%) | - | 61.58 | 61.58 | 35.47 | 98.28 | - | - | - | - | Tbc | - | A classic zesty citrus f… | carpet cleaner | 12533.471 |
|
|||||||
CITRON 024446 | Pine O'Cleen | Surface Care | 3103556 | Citrus | Hygiene | CITRON | firmenich | Porto Alto | citrus | aldehydiccitrus, lemon, | - | - | Wipes, Windows, Furniture Cleaner | - | Surface/Toilet - Apc/Mpc | 024446 | 94.4026 | A functional citrus profile. | CITRONELLA E.O (JAVA) LEMONGRASS ESSENTIAL OIL ROSEMARY ESSENTIAL OIL | - | 76.2576 | 76.2576 | 92.7363 | 99.8217 | 2018: 1440, 2019: 2510, 2020: 6570 | - | - | - | Tbc | - | - | apc | 1440 |
|
<Page 1 of 1>